HASHES: [heads] [history]

List of most recent hashes for each climate set (auto generated once per minute)

EauFrance-daily                                    Qmba2hJzBqJjgRrynbGQtLMg9Fj3VYjadyZKiH4u4sTWnL [2022-04-01 00:00:00 - 2023-05-29 00:00:00]
aemo-semihourly                                    QmWdYEzjtcS4fqMFHv5zjCpVgujWA2Gr2PNokSP3KKAi4p generated: 2023-05-31
afr-monthly                                        QmYGFWcmutmfcAhaNjAaoE2uPNutAy4s6UbkejxCtk2tLj [2023-06-01 00:00:00 - 2023-06-01 00:00:00]
alberta_power-hourly                               QmUP1NsGCfJ6XeDiAs8Ereav4bfeNxsWDLDZC8MbD6SEoZ [2022-10-03 20:00:00 - 2022-10-17 14:00:00]
atcf_btk-seasonal                                  QmZkLsqwvSgBcPTLdSY59kBAppwriYTSYAuqsPsn5w5yRH generated: 2021-08-10
bom_australia_stations-daily                       QmVv2exTfLuvdHeADFwwvwRLEbMcru64TyYRqrtvHbqAiW [2023-03-20 00:00:00 - 2023-03-24 00:00:00]
ceda_biomass                                       QmXjAL8YWmFnzX2VVz7HP23eVcR8sfDY8BfoBmoWshDwQX generated: 2021-12-06
chirpsc_final_05-daily                             QmTwXUUWnA6tTJZAcjwJkzBEqnBZ6fPzc3JpDis3HJfojc [2023-04-01 00:00:00 - 2023-04-30 00:00:00] 0.05 resolution
chirpsc_final_25-daily                             QmYGpNkUon3GmgvXtShwy2NSbCynDnL4ujbprDBtfTViTF [2023-04-01 00:00:00 - 2023-04-30 00:00:00] 0.25 resolution
chirpsc_prelim_05-daily                            QmPUNqmLUHXQfg2fqePavxJtExnvzTyMBsF6DmXk5CBoSp [2023-05-21 00:00:00 - 2023-05-25 00:00:00] 0.05 resolution
cme_futures-daily                                  QmP1JtsavQVbKr7MVqYk32dgxDDRPRqpaYbB1w5broTSZ4 [2023-05-30 00:00:00 - 2023-05-30 00:00:00]
cme_temperature_stations-daily                     QmQ5xQsX2zeUdhFgLL9ZDwDwv7dP1gtCCFrHpJ35nYQ2Td generated: 2022-01-03
copernicus_ocean_temp_1p5_meters-daily             QmTjTGf42vsSYsufKB8hLBxVbCrkiJDkzov1MbkZxPCJqG [2022-05-02 00:00:00 - 2022-10-18 00:00:00] 0.08333333333333333 resolution
copernicus_ocean_temp_6p5_meters-daily             QmX33NKinp123q9F4ufH9ve4GE4PDdmcByYvnzLNrTF51t [2022-05-02 00:00:00 - 2022-10-18 00:00:00] 0.08333333333333333 resolution
cpc_teleconnections-monthly                        Qmdc2LRGTN8fGbpq7tFvacX4rCkRM4SJyw5YWEWRc7NWH7 generated: 2023-05-15
cpcc_precip_global-daily                           Qma122Ye2d967JS3VtVNp5p4PT1Pi2KuwHfYWP6VoH4G8M [2023-05-28 00:00:00 - 2023-05-28 00:00:00] 0.5 resolution
cpcc_precip_us-daily                               QmSPxvkLzcDWjBxKmyxPkAiynRefNrBnRfxdNhxxKk62Sn [2023-05-29 00:00:00 - 2023-05-29 00:00:00] 0.25 resolution
cpcc_temp_max-daily                                QmYK8c9MzgrgtpX9wGcKZS67GSebpv7cmDJR4geBtX1VAq [2023-05-29 00:00:00 - 2023-05-29 00:00:00] 0.5 resolution
cpcc_temp_min-daily                                QmZsR9eXrYaC5BnHpn6p6p2xN9V74z3zMNqVHamsanDdsV [2023-05-29 00:00:00 - 2023-05-29 00:00:00] 0.5 resolution
cwv-daily                                          QmTnEwmM1w8eSJtSfu4n18nyPLVjT6wgx9BppC7BAd7zeD [2023-05-30 00:00:00 - 2023-05-30 00:00:00]
drought_monitor-weekly                             QmcYNEv4PQG2W1zBTQ193oLdoBCwsdDTwY1fTix7QLA8wg [2023-05-23 00:00:00 - 2023-05-29 00:00:00]
dutch_stations-daily                               QmTgagazfBzcG6euDNMqGyPEWZFusWPzFUAwYsgE3qCDLU generated: 2023-05-31
dwd_hourly-hourly                                  QmdgU6V258od9o1f3zVeUFXeWqqcTRx5U7Ft6NhpmfGFBp generated: 2023-05-31
dwd_stations-daily                                 QmaBCgxSPJvVt88t64QuUbMdCMbPUhgYWGWbnZcLMNpWQs generated: 2023-05-31
ecmwf_forecasts_temp2m-three_hourly                QmaRAkRv43A4XrH3wTei6Hds5gYRA5T4JvQ66mXrt2JASW [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.4 resolution
ecmwf_forecasts_totalprecip-three_hourly           QmbW3EBd2ubu6FhDzZR3HAqFyh58q4xWTBB2rywu9s1CeT [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.4 resolution
ecmwf_forecasts_windu10m-three_hourly              QmYAX3Y4GNh9QAPgEzKB2AE2VsBXzixhYVQy6sm8J8tBYC [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.4 resolution
ecmwf_forecasts_windv10m-three_hourly              QmbhgFeZrrx1HjTc6SUggjEsRgAgZRU453DF4REeHJrWJU [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.4 resolution
edd-daily                                          Qme2tcuRWANShuCDQ2u59dNWmFeaN9dg1xTdUoqtRf4BdJ generated: 2023-05-31
era5_instantaneous_10m_wind_gust-hourly            QmcTFg45szrmwBntaYGqbKHzJyRstarjF8pN5SayjjT19z [2023-03-01 07:00:00 - 2023-05-25 23:00:00] 0.25 resolution
era5_land_2m_temp-hourly                           QmbP5fHzzjGkoMq1xE54uL3hys84wwpHATFumKEDgr59Fm [2023-05-25 00:00:00 - 2023-05-25 23:00:00] 0.1 resolution
era5_land_dewpoint_temp_2m-hourly                  QmSYiKChyifZM36FoaZLVBYdLNyXCBuEjx83yLvwU6EX67 [2023-05-25 00:00:00 - 2023-05-25 23:00:00] 0.1 resolution
era5_land_precip-hourly                            QmQhS1JdrNtufMEp8LhzGQBaKeeTrYAEnmCSL18wW7LrVy [2023-05-25 00:00:00 - 2023-05-25 23:00:00] 0.1 resolution
era5_land_snowfall-hourly                          QmY87s4A2RXZ7rZ3rnpya1dH3MtPrfqADA8GUjf6Hg2eY3 [2023-05-25 00:00:00 - 2023-05-25 23:00:00] 0.1 resolution
era5_land_surface_solar_radiation_downwards-hourly QmUyv5EsJKreuj98fG1sUManUnRUfqJrfpNHqgGR6Xv9QL [2023-05-24 00:00:00 - 2023-05-24 23:00:00] 0.1 resolution
era5_land_wind_u-hourly                            QmW9isheTc2z7kQCEQfUkG2medhie7M4swmDmFx1RdPokG [2023-05-24 00:00:00 - 2023-05-24 23:00:00] 0.1 resolution
era5_land_wind_v-hourly                            QmQ5TdaVnYiEEbZYzKrvs2iq3YMQ6V4yAGnoQbcLtspsFT [2023-05-24 00:00:00 - 2023-05-24 23:00:00] 0.1 resolution
era5_precip-hourly                                 QmNQsTKPFaWZYrBRGz3CTpT7rBPsX8dzrQ4gTXQkpj9yoY [2023-03-01 07:00:00 - 2023-05-24 23:00:00] 0.25 resolution
era5_surface_runoff-hourly                         QmXAucnFz6ZpQTtpFzeFEuCnAv2SHDQeUDEcz8iWwzxQmf [2023-03-01 07:00:00 - 2023-05-25 23:00:00] 0.25 resolution
era5_volumetric_soil_water_layer_1-hourly          QmXDawyBRLFFUKmjZ42U1mQXFYSdr3wsdYnWHfvaThbk5q [2023-03-01 00:00:00 - 2023-05-24 23:00:00] 0.25 resolution
era5_wind_100m_u-hourly                            QmP1y5DS6L8kTeRHvC1hEbW15SDzCJadcLCrXtVMCV8NzQ [2023-03-01 00:00:00 - 2023-05-24 23:00:00] 0.25 resolution
era5_wind_100m_v-hourly                            QmZqEB5aVgQTgSiGDz1KqaasvVBqae3jMfNTvzgbWXhYaj [2023-03-01 00:00:00 - 2023-05-24 23:00:00] 0.25 resolution
fsa_irrigation_splits                              QmTdjnw5cnXfy8Xjb4LVHBJYqNvsfQSuhnDMGPhDCP2VHL generated: 2022-05-25
gfs_10m_wind_u-hourly                              QmVMyYer9b9immtD6LxNpLzhVLaknAEMACdciqbRWH6GWE [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
gfs_10m_wind_v-hourly                              QmWXtV8AXhvmeBHMBt9LUW2W59gGTyGPB3Rm9tzUu2PsMf [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
gfs_pcp_rate-hourly                                QmR4hRFGHA5wxVkJtWYMxztt85S5fPwPkirpkKLE9sSHQL [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
gfs_relative_humidity-hourly                       QmQW8nBk4r2yHuwnqaz2iq48D33FYrxdG8JkUys3oJytJK [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
gfs_tmax-hourly                                    Qmf1U4oX5cCV1ViFAKuJDFPetEKE5BC2nsUQLw9sB8efPF [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
gfs_tmin-hourly                                    QmeRt44HDFkQeThQdGLvy2VQ97ngkNjDarq1bZcQbpLPyX [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
gfs_volumetric_soil_moisture-hourly                QmWmWFhPWBhcg3DM6o7CWcavwaMhfg5VEaCobgjxDxHgjH [2023-05-31 00:00:00 - 2023-05-31 00:00:00] 0.25 resolution
ghcnd                                              QmaCe29VVH4Xsc5oYLA39tggkBWfWWuKPWD4m4jeq9Uufm generated: 2023-05-31
ghcnd-imputed-daily                                QmQjAaHuxFZLbyNVWyMpbQ4xgMsNuM4gtxnQPBEX4Mq4bq generated: 2023-05-31
ghisd-sub_hourly                                   QmPgUxjX2EDdWNJYY1ZqQ5ibaJghfx4AEpHywKf3Dxxmup generated: 2023-05-31
ibtracs_storm_basins                               QmYewFJD1RGgr96bxE5U2qHjduXGXLBjoktW9LjkfAjLnJ generated: 2023-05-28
inmet_brazil-hourly                                QmUMMcDY7atGUzq7TGcCxLTJZgw1MsfdcrGVeRCJAMkEgM [2000-05-07 00:00:00 - 2023-01-31 23:00:00]
japan_meteo-daily                                  QmXjbBWX9pK1v35mKYv4si4FmoQfQ6k7V4RMpPnHgwYynT [2023-05-31 00:00:00 - 2023-05-31 00:00:00]
nass_corn-yearly                                   QmYjXRzthABhccUG816774ZJdtsMrn9JnzGeSUSc6RfRKw [1981-01-01 - 2019-12-31]
nass_crops                                         QmZ6imyf2L6o5eUQZwL2FFjMXXiydcvd3ZVtty4idynXNm generated: 2022-04-11
nass_soybeans-yearly                               QmTmEbMoHWKc39uAQoRHavUKzfYDcoGLxjzwqgcSLmTnjF [1967-01-01 - 2018-12-31]
ne_iso-hourly                                      QmTVWXdaehxkfX9EHCHPGDGnpYYdmhgWghkKw212d9NEKj [2023-04-01 01:00:00 - 2023-05-01 00:00:00]
prismc-precip-daily                                QmTJKDjhZU7XUXjqtAGenbAUeSNvqKCizEpv6gN8tAMAxF [2023-05-26 00:00:00 - 2023-05-30 00:00:00] 0.04166667 resolution
prismc-tmax-daily                                  QmQQ9vVBbX7BrjExnMACZXKsK3kCscgfyNefLjB92L6DTP [2023-05-26 00:00:00 - 2023-05-30 00:00:00] 0.04166667 resolution
prismc-tmin-daily                                  QmU6CyujjFMEFsVrdmofVE46UZ1EMPR9ttZq4fK5zMUdTq [2023-05-26 00:00:00 - 2023-05-30 00:00:00] 0.04166667 resolution
rma_t_yield-single-value                           QmXA1snYaP6HU56GoN714xRjTxJhzA2rKnY2pn3x3ThX6X generated: 2021-12-13
rma_t_yield_imputed-single-value                   QmYaepWTmansYM6egPWDm8m6pDu68ng5YkDyFPsc3rrXzi generated: 2021-12-13
rmasco_imputed-yearly                              QmYFTW2uB1JRoTXWV6YjGjNVR7Q4hughKXwHA7vMjXAj46 generated: 2021-12-13
rtma_dew_point-hourly                              QmevE6eDboXu1HGubQjetGifkdXTeAbAJhyRox5419kkr4 [2011-01-01 00:00:00 - 2022-01-06 23:00:00]
rtma_gust-hourly                                   QmaAXWSYt3RHoLJQ1kumCcR2nxH2p1n5ggm7HwNAitZYQE [2023-05-27 18:00:00 - 2023-05-28 07:00:00]
rtma_pcp-hourly                                    Qmd4igRo9KSfg44QeadX8p2Y1P7HBZMKs5bY9sAqtetNpH [2023-05-27 18:00:00 - 2023-05-28 07:00:00]
rtma_temp-hourly                                   QmYcQjEn7UWFnogMesYpiwd47PT2zs61dArZHG3YeGYbst [2023-05-27 18:00:00 - 2023-05-28 07:00:00]
rtma_wind_u-hourly                                 QmZg7qcyf2vUDNP179AFdoB1dmPzefq3ccUh7ZsJaMwBNA [2023-05-27 18:00:00 - 2023-05-28 07:00:00]
rtma_wind_v-hourly                                 QmRRoUJrsDsoK8viuAKpTR5DYiYdgxBTC6YgQfTH9cdYQe [2023-05-27 18:00:00 - 2023-05-28 07:00:00]
sco-yearly                                         QmQBJjEZhLCuGGcqLMLgbrF5QCvdiEcJSpsapsb6BnBr1L generated: 2023-05-22
sco_sales_dates                                    QmPGLwch1HfhKqErzN1BF6Sh4EUhNfoPzZ5uncXVsEQShs generated: 2022-06-22
sco_vhi_imputed-yearly                             QmUkF5S2G9jYD9kc3eGrtB8QB5hRFGERmCWgkXmGAE9AWX generated: 2022-10-17
storm-simulated-hurricane                          QmappecdxrJy7YNkuCuKyCkp9w2b7QEx86Qrvhz26Hpwpc generated: 2022-09-29
teleconnections-el-nino-monthly                    QmcfZLWWeA7a6kXPmGnJFYzSCisi6b1TfTodCL9afVEHPP generated: 2021-04-08
us_counties_geo_json                               Qmc2owY3rVGJrQmtUrekqEgHhveNUYjYerkE12UKFhz8ZN generated: 2021-09-08
vhi                                                QmNX1ec1tACxqjUQr5F9h6sCaGD6YVwUh5wtLgKeptonsj [2023-05-21 00:00:00 - 2023-05-27 00:00:00] 0.036 resolution