HASHES: [heads] [history]

List of most recent hashes for each climate set (auto generated once per minute)

aemo-semihourly                                    QmYQ1QwoBBbBHWSiPu9qXbZ237UXQPBW3bwrwpk6omh625 generated: 2023-03-28
afr-monthly                                        QmTQeAWPPYJh6LqppCT4Fboe91rC98wTAbzmwrFVxghGnT [2023-03-01 00:00:00 - 2023-03-01 00:00:00]
alberta_power-hourly                               QmUP1NsGCfJ6XeDiAs8Ereav4bfeNxsWDLDZC8MbD6SEoZ [2022-10-03 20:00:00 - 2022-10-17 14:00:00]
atcf_btk-seasonal                                  QmZkLsqwvSgBcPTLdSY59kBAppwriYTSYAuqsPsn5w5yRH generated: 2021-08-10
bom_australia_stations-daily                       QmVv2exTfLuvdHeADFwwvwRLEbMcru64TyYRqrtvHbqAiW [2023-03-20 00:00:00 - 2023-03-24 00:00:00]
ceda_biomass                                       QmXjAL8YWmFnzX2VVz7HP23eVcR8sfDY8BfoBmoWshDwQX generated: 2021-12-06
chirpsc_final_05-daily                             Qmb2j6GtFEvfDMjvDuuwnUt4MSnezvtN5ABkg7cmqYUzSz [2023-02-01 00:00:00 - 2023-02-28 00:00:00] 0.05 resolution
chirpsc_final_25-daily                             QmSE4mm9bVu4izaS2hBndgk5JkL9ZjJ6qJ32W7ms7cB13L [2023-02-01 00:00:00 - 2023-02-28 00:00:00] 0.25 resolution
chirpsc_prelim_05-daily                            Qmckcdm4WuSTdspe9R7iT72fnAVn1QRRmsKoe1221E8DVj [2023-03-21 00:00:00 - 2023-03-25 00:00:00] 0.05 resolution
cme_futures-daily                                  QmZ97yiE5Rgt5AWkAancEjHsYvZwfKL9ENvrTt37WJnNYJ [2023-03-21 00:00:00 - 2023-03-21 00:00:00]
cme_temperature_stations-daily                     QmQ5xQsX2zeUdhFgLL9ZDwDwv7dP1gtCCFrHpJ35nYQ2Td generated: 2022-01-03
copernicus_ocean_temp_1p5_meters-daily             QmTjTGf42vsSYsufKB8hLBxVbCrkiJDkzov1MbkZxPCJqG [2022-05-02 00:00:00 - 2022-10-18 00:00:00] 0.08333333333333333 resolution
copernicus_ocean_temp_6p5_meters-daily             QmX33NKinp123q9F4ufH9ve4GE4PDdmcByYvnzLNrTF51t [2022-05-02 00:00:00 - 2022-10-18 00:00:00] 0.08333333333333333 resolution
cpc_teleconnections-monthly                        QmZdT7ojWPkixF1UoDrKdyzSkpvUjdH7K3U6qQrhJwWGPZ generated: 2023-02-02
cpcc_precip_global-daily                           QmT7aTdgWzKhcJt7kwdNLwQrnb7JMF6nFZek37JqTaukvq [2023-03-25 00:00:00 - 2023-03-25 00:00:00] 0.5 resolution
cpcc_precip_us-daily                               QmNn2oBmPJFr9tTmjTTD9EJvS89CeGZbNZxSRD2ADDmcv6 [2023-03-27 00:00:00 - 2023-03-27 00:00:00] 0.25 resolution
cpcc_temp_max-daily                                QmX2RSzNofRb8RUzj8fz6YWKkNgziDBgfJ67mrbB6TSQ7H [2023-03-27 00:00:00 - 2023-03-27 00:00:00] 0.5 resolution
cpcc_temp_min-daily                                QmSfmYYcWXQG2FnLQpxJp6BHU63bYKwWDqn8oGVtuWatpk [2023-03-27 00:00:00 - 2023-03-27 00:00:00] 0.5 resolution
cwv-daily                                          QmV48oYv9EUxsUPfEoL6WgoQ9mTigh9cnDJpLg6DtWVBXM [2023-03-27 00:00:00 - 2023-03-27 00:00:00]
drought_monitor-weekly                             QmeQ2Pzajmv7reshDpxyKFbEiCUrCQrD8zReocvobxhmnm [2023-03-14 00:00:00 - 2023-03-20 00:00:00]
dutch_stations-daily                               QmZDX4LpLWJ9FgCazbceJRo3Qtu9rPxbrrXinX15QXT7Xo generated: 2023-03-28
dwd_hourly-hourly                                  QmfQoRf9EwC1UsmzQAS6fR6DEE6HeQYn5rSN4XDJaRCDPK generated: 2023-03-28
dwd_stations-daily                                 QmbThgUzHzv27DmU8jf5iVVxiswLD7i95ViT4t2y36hdik generated: 2023-03-28
ecmwf_forecasts_temp2m-three_hourly                QmQhTNDPSbWrNBngeNkDaLXrnwVAtmqgkFUcSYsYSXrb2f [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.4 resolution
ecmwf_forecasts_totalprecip-three_hourly           QmTZ31rme5BRzxE6jrYrzYqV1ZAvJ3T3Lw7gt4AVJzpJuL [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.4 resolution
ecmwf_forecasts_windu10m-three_hourly              QmWm5KGxxutjryEDXGBGHBTcwe5nzPTHF5NuvJBtVRQ5wo [2023-03-27 00:00:00 - 2023-03-27 00:00:00] 0.4 resolution
ecmwf_forecasts_windv10m-three_hourly              QmTdpSbbtMZQBQgoQDHnDoSvpkG6oqkCZ6qnyH8c5a5bZt [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.4 resolution
edd-daily                                          QmRtjgAWHT4fee8vmiEtkx6CJ1Riobq5da9BCnA4WXYQR4 generated: 2023-03-28
era5_instantaneous_10m_wind_gust-hourly            QmaYzcVTwXFx3hC62JWtDaJuJTg1QQ5FVr6bJXJbVheDw5 [2023-03-23 00:00:00 - 2023-03-23 23:00:00] 0.25 resolution
era5_land_2m_temp-hourly                           QmbiCnZ7ykJHt3UG5QxoCU6GggEFsESpSvyw9j2C8nECre [2023-03-23 00:00:00 - 2023-03-23 23:00:00] 0.1 resolution
era5_land_dewpoint_temp_2m-hourly                  QmTVMcHfZpHD2ijxJw4a8NSNnbN445pLa8wJs1C7Lc9HSK [2023-03-23 00:00:00 - 2023-03-23 23:00:00] 0.1 resolution
era5_land_precip-hourly                            QmTrKacEf6rwckMHmEKX2fs4LJzJZ9tjvCks4ZtqPYrUPw [2023-03-23 00:00:00 - 2023-03-23 23:00:00] 0.1 resolution
era5_land_snowfall-hourly                          QmZh2h6oPqsr6L5V68db66HzJ2MhcX5mR1pMSfphgSGb1M [2023-03-23 00:00:00 - 2023-03-23 23:00:00] 0.1 resolution
era5_land_surface_solar_radiation_downwards-hourly QmPNn5vuh4UszewpTYAvPLpj4G71WY6Z5G4xKh4peTuTPs [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.1 resolution
era5_land_wind_u-hourly                            QmPkZMxXgpGuPzUS9vskrDUPDZghKLEBEWJ7r6EG8JNsG1 [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.1 resolution
era5_land_wind_v-hourly                            QmYohRz4qqkytSvJQD4FVCbr3FZPTnjw4aNRH3XEo3qo4W [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.1 resolution
era5_precip-hourly                                 QmbyfqkPRXPSLSJ63nWmT3YN4BsQNsysYkfHf2NsPwiUs1 [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.25 resolution
era5_surface_runoff-hourly                         QmUwkg5pYGeG8UPfYfjg8AE1Yi49cDqnppar8FbMyc4Szt [2023-03-23 00:00:00 - 2023-03-23 23:00:00] 0.25 resolution
era5_volumetric_soil_water_layer_1-hourly          QmV6Ppq35Uz7jnDxs5y9Qe9gVk65NKM5ZAXpE5MT233G8E [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.25 resolution
era5_wind_100m_u-hourly                            QmaDoE9Mn1DexFFnLyjCjhAUEnPpvFxLGvBXKcNV17zJnN [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.25 resolution
era5_wind_100m_v-hourly                            QmQ5dWJmt26Y6u4tyAohHYXRwXeESkJ9UTgr4XZZjjexN2 [2023-03-22 00:00:00 - 2023-03-22 23:00:00] 0.25 resolution
fsa_irrigation_splits                              QmTdjnw5cnXfy8Xjb4LVHBJYqNvsfQSuhnDMGPhDCP2VHL generated: 2022-05-25
gfs_10m_wind_u-hourly                              QmQoZQvHBhqFg1GMdsuH48pe21i3pPpLFUdKuM2ibX8VjA [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
gfs_10m_wind_v-hourly                              QmT4YqsCefQW585C1CuUuctGWxauXy1bbN3Pv94WTNBi6h [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
gfs_pcp_rate-hourly                                QmWHKtXnCrE2ZxAcUgHuAPLZaTfQ52ZtTvYLDN1rJhsraP [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
gfs_relative_humidity-hourly                       QmeLSW72BTCdpj45uDwY8HEG78mdBxhhT3WXXy7XSajjHM [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
gfs_tmax-hourly                                    QmPRMvtQpmicT4bmhtaXYfgAFu1LbDvNNoyroL3h3PqHMT [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
gfs_tmin-hourly                                    QmZrntewL2FxGj7adBm2p8nUCMWRN3sUEmH2ggiSAtbTtt [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
gfs_volumetric_soil_moisture-hourly                QmNVYanAK3XQqVqPzTFXqWjmqQhc2Ws4TfEk6WLaWPV6kB [2023-03-28 00:00:00 - 2023-03-28 00:00:00] 0.25 resolution
ghcnd                                              Qmer3vmzpPkkyzN7ErKj132R3kZMdJzBh1Souk9qvxxn24 generated: 2023-03-28
ghcnd-imputed-daily                                QmcDKiEYyocfdotpKW5x9cm7XtfiDXA2KmFDYjtpop2BoM generated: 2023-03-28
ghisd-sub_hourly                                   QmV29tCzUsmfkGc6dB6ahcnE26bFuadqFawztA4QBMyqBS generated: 2023-03-28
ibtracs_storm_basins                               QmV3sMhWp7HRAwXj1PmWPwzavpixfrorhPmn6M81wfNSqd generated: 2023-03-26
inmet_brazil-hourly                                QmUMMcDY7atGUzq7TGcCxLTJZgw1MsfdcrGVeRCJAMkEgM [2000-05-07 00:00:00 - 2023-01-31 23:00:00]
japan_meteo-daily                                  Qme2xCv3cs9vFJJu4rTj12jNpj2uvhLgpF3k4DJF8iYBT8 [2023-03-28 00:00:00 - 2023-03-28 00:00:00]
nass_corn-yearly                                   QmYjXRzthABhccUG816774ZJdtsMrn9JnzGeSUSc6RfRKw [1981-01-01 - 2019-12-31]
nass_crops                                         QmZ6imyf2L6o5eUQZwL2FFjMXXiydcvd3ZVtty4idynXNm generated: 2022-04-11
nass_soybeans-yearly                               QmTmEbMoHWKc39uAQoRHavUKzfYDcoGLxjzwqgcSLmTnjF [1967-01-01 - 2018-12-31]
prismc-precip-daily                                QmW6YMoT7XUnfjkpwp9dYjhjMpuvMYFfjMprZC9buYNmMx [2023-03-23 00:00:00 - 2023-03-27 00:00:00] 0.04166667 resolution
prismc-tmax-daily                                  QmQMaVkvZ3Bdugb5Q2iPZvw54Bu65qtwwzN5JU3hQ4DNiZ [2023-03-23 00:00:00 - 2023-03-27 00:00:00] 0.04166667 resolution
prismc-tmin-daily                                  QmaHKF6WchQdLEvBW5CcjjrRPMrf4EoDfMZTDw31avxVnL [2023-03-23 00:00:00 - 2023-03-27 00:00:00] 0.04166667 resolution
rma_t_yield-single-value                           QmXA1snYaP6HU56GoN714xRjTxJhzA2rKnY2pn3x3ThX6X generated: 2021-12-13
rma_t_yield_imputed-single-value                   QmYaepWTmansYM6egPWDm8m6pDu68ng5YkDyFPsc3rrXzi generated: 2021-12-13
rmasco_imputed-yearly                              QmYFTW2uB1JRoTXWV6YjGjNVR7Q4hughKXwHA7vMjXAj46 generated: 2021-12-13
rtma_dew_point-hourly                              QmevE6eDboXu1HGubQjetGifkdXTeAbAJhyRox5419kkr4 [2011-01-01 00:00:00 - 2022-01-06 23:00:00]
rtma_gust-hourly                                   QmfQ9PL78dfQsz6fSt9uNRv3Cjb9TpZZNeTDTbUdN1zWkF [2023-03-25 00:00:00 - 2023-03-25 23:00:00]
rtma_pcp-hourly                                    QmThUHJmx7QVaFx4brsqEe1tJoNVnfp2W55ZcePEEr8GRq [2023-03-25 00:00:00 - 2023-03-25 23:00:00]
rtma_temp-hourly                                   QmNzHFy3mAm5Vhk769b7JBrSKhEEHjtNUwoTwik1oVFACk [2023-03-25 00:00:00 - 2023-03-25 23:00:00]
rtma_wind_u-hourly                                 QmTu21EYv7Lhy3YWPWdkCodex3e39pbbTpVvuMK5D1HKaF [2023-03-25 00:00:00 - 2023-03-25 23:00:00]
rtma_wind_v-hourly                                 QmekSXjpguAMCAHuVGqE6rfKTqVTrqvnTTZR9K5BPvKniM [2023-03-25 00:00:00 - 2023-03-25 23:00:00]
sco-yearly                                         QmW1Vin7QDFYcAMuU4VKssmopWWFvorKPNgd9vZRDp6zq4 generated: 2022-10-03
sco_sales_dates                                    QmPGLwch1HfhKqErzN1BF6Sh4EUhNfoPzZ5uncXVsEQShs generated: 2022-06-22
sco_vhi_imputed-yearly                             QmUkF5S2G9jYD9kc3eGrtB8QB5hRFGERmCWgkXmGAE9AWX generated: 2022-10-17
storm-simulated-hurricane                          QmappecdxrJy7YNkuCuKyCkp9w2b7QEx86Qrvhz26Hpwpc generated: 2022-09-29
teleconnections-el-nino-monthly                    QmcfZLWWeA7a6kXPmGnJFYzSCisi6b1TfTodCL9afVEHPP generated: 2021-04-08
us_counties_geo_json                               Qmc2owY3rVGJrQmtUrekqEgHhveNUYjYerkE12UKFhz8ZN generated: 2021-09-08
vhi                                                QmZrcKWeoS8Cg8Wuzawqes9LMBork3TLcW7DHhwrfav8jT [2023-03-19 00:00:00 - 2023-03-25 00:00:00] 0.036 resolution